Grants
Library Services and Technology Act State Grants
Grant Evaluation Reports
Library Services and Technology Act Technology Plans
Competitive Grants
- FY 1999 LS-90060-99, $43,128.00
- FY 2006 LS-00-06-0060-06, $6,000.00
- FY 2007 LS-01-07-0060-07, $7,000.00
- FY 2008 LS-01-08-0060-08, $39,964.00
- FY 2009 LS-01-09-0060-09, $41,982.00
- FY 2011 LS-01-11-0059-11, $35,735.00
- FY 2012 LS-01-12-0059-12, $42,385.00
- FY 2013 LS-01-13-0059-13, $40,720.00
- FY 2015 LS-01-15-0059-15, $36,000.00
- FY 2016 LS-01-16-0059-16, $36,000.00
- FY 2017 LS-01-17-0059-17, $42,000.00
Congressional Grant Complete
New children’s furniture, tables and chairs for adults, maintenance equipment, computers, literacy supplies, office furniture, etc. were purchased.
Congressional Grant 2009